Ranking Best 4
| Pos | Corredor | Equipo | Empresa | Best 4 | PTS Ranking | Categoría | Género |
|---|---|---|---|---|---|---|---|
| 1 | Credit Agricole | Reto 100K – M | 492 | 606 | VETERANO D | M | |
| 2 | Credit Agricole | Reto 100K – M | 467 | 467 | SENIOR | M | |
| 3 | Knorr-Bremse | Reto 40K – M | 365 | 365 | SENIOR | M | |
| 4 | Knorr-Bremse | Reto 40K – M | 353 | 353 | VETERANO B | M | |
| 5 | Credit Agricole | Reto 60K – M | 341 | 341 | VETERANO E | M | |
| 6 | ARUP | Reto 40K – M | 328 | 328 | SENIOR | M | |
| 7 | Knorr-Bremse | Reto 40K – F | 326 | 326 | VETERANO A | F | |
| 8 | Credit Agricole | Reto 40K – M | 254 | 254 | VETERANO B | M | |
| 9 | Singular Bank | Reto 40K – M | 248 | 248 | VETERANO B | M | |
| 10 | ARUP | Reto 40K – M | 245 | 245 | SENIOR | M | |
| 11 | Credit Agricole | Reto 60K – M | 242 | 242 | VETERANO D | M | |
| 12 | Knorr-Bremse | Reto 40K – M | 234 | 234 | VETERANO F | M | |
| 13 | Knorr-Bremse | Reto 40K – M | 233 | 233 | SENIOR | M | |
| 14 | Credit Agricole | Reto 40K – M, Credit Agricole | 217 | 217 | VETERANO E | M | |
| 15 | Knorr-Bremse | Reto 40K – M | 198 | 198 | SENIOR | M | |
| 16 | Knorr-Bremse | Reto 40K – M | 198 | 198 | VETERANO B | M | |
| 17 | Singular Bank | Reto 40K – M | 191 | 191 | VETERANO A | M | |
| 18 | Knorr-Bremse | Reto 40K – M | 180 | 180 | VETERANO B | M | |
| 19 | Knorr-Bremse | Reto 40K – F | 173 | 173 | VETERANO C | F | |
| 20 | Singular Bank | Reto 40K – M | 160 | 160 | SENIOR | M | |
| 21 | Knorr-Bremse | Reto 40K – M | 160 | 160 | SENIOR | M | |
| 22 | Singular Bank | Reto 40K – M | 150 | 150 | 0 | 0 | |
| 23 | Knorr-Bremse | Reto 40K – M | 147 | 147 | VETERANO E | M | |
| 24 | Knorr-Bremse | Reto 40K – M | 145 | 145 | VETERANO B | M | |
| 25 | ARUP | Reto 40K – F | 114 | 114 | VETERANO A | F | |
| 26 | Knorr-Bremse | Reto 40K – M | 93 | 93 | VETERANO B | M | |
| 27 | ARUP | Reto 40K – F | 92 | 92 | SENIOR | F | |
| 28 | Knorr-Bremse | Reto 40K – M | 92 | 92 | VETERANO D | M | |
| 29 | Credit Agricole | Reto 40K – M | 85 | 85 | VETERANO B | M | |
| 30 | ARUP | Reto 40K – M | 77 | 77 | SENIOR | M | |
| 31 | ARUP | Reto 40K – M | 77 | 77 | SENIOR | M | |
| 32 | Knorr-Bremse | Reto 40K – M | 72 | 72 | VETERANO E | M | |
| 33 | Knorr-Bremse | Reto 40K – M | 70 | 70 | VETERANO D | M | |
| 34 | Knorr-Bremse | Reto 40K – M | 52 | 52 | SENIOR | M | |
| 35 | Singular Bank | Reto 40K – F | 44 | 44 | VETERANO C | F | |
| 36 | Knorr-Bremse | Reto 40K – F | 39 | 39 | VETERANO B | F | |
| 37 | Singular Bank | Reto 40K – M | 35 | 35 | SENIOR | M | |
| 38 | Singular Bank | Reto 40K – F | 30 | 30 | VETERANO C | F | |
| 39 | Knorr-Bremse | Reto 40K – M | 9 | 9 | VETERANO D | M | |
| 40 | Knorr-Bremse | Reto 40K – M | 1 | 1 | SENIOR | M | |
| 41 | Singular Bank | Reto 40K – M | 1 | 1 | VETERANO A | M | |
| 42 | Knorr-Bremse | Reto 40K – M | 1 | 1 | SENIOR | M | |
| 43 | Credit Agricole | Reto 40K – M | 0 | 0 | VETERANO E | M | |
| 44 | Credit Agricole | Reto 40K – F | 0 | 0 | SENIOR | F | |
| 45 | ARUP | Reto 40K – M | 0 | 0 | VETERANO B | M | |
| 46 | Credit Agricole | Reto 40K – M | 0 | 0 | VETERANO B | M | |
| 47 | Credit Agricole | Reto 40K – M | 0 | 0 | VETERANO D | M | |
| 48 | Singular Bank | Reto 40K – M | 0 | 0 | VETERANO D | M | |
| 49 | Credit Agricole | Reto 40K – M | 0 | 0 | VETERANO A | M |
