Ranking General
| Pos | Corredor | Equipo | Empresa | Equipo | PTS Ranking | Categoría | Género |
|---|---|---|---|---|---|---|---|
| 1 | Credit Agricole | Reto 100K – M | CREDIT AGRICOLE | 606 | VETERANO D | M | |
| 2 | Credit Agricole | Reto 100K – M | CREDIT AGRICOLE | 467 | SENIOR | M | |
| 3 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 365 | SENIOR | M | |
| 4 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 353 | VETERANO B | M | |
| 5 | Credit Agricole | Reto 60K – M | CREDIT AGRICOLE | 341 | VETERANO E | M | |
| 6 | ARUP | Reto 40K – M | ARUP | 328 | SENIOR | M | |
| 7 | Knorr-Bremse | Reto 40K – F | KNORR-BREMSE | 326 | VETERANO A | F | |
| 8 | Credit Agricole | Reto 40K – M | CREDIT AGRICOLE | 254 | VETERANO B | M | |
| 9 | Singular Bank | Reto 40K – M | SELF BANK | 248 | VETERANO B | M | |
| 10 | ARUP | Reto 40K – M | ARUP | 245 | SENIOR | M | |
| 11 | Credit Agricole | Reto 60K – M | CREDIT AGRICOLE | 242 | VETERANO D | M | |
| 12 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 234 | VETERANO F | M | |
| 13 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 233 | SENIOR | M | |
| 14 | Credit Agricole | Reto 40K – M, Credit Agricole | CREDIT AGRICOLE | 217 | VETERANO E | M | |
| 15 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 198 | SENIOR | M | |
| 16 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 198 | VETERANO B | M | |
| 17 | Singular Bank | Reto 40K – M | SELF BANK | 191 | VETERANO A | M | |
| 18 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 180 | VETERANO B | M | |
| 19 | Knorr-Bremse | Reto 40K – F | KNORR-BREMSE | 173 | VETERANO C | F | |
| 20 | Singular Bank | Reto 40K – M | SELF BANK | 160 | SENIOR | M | |
| 21 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 160 | SENIOR | M | |
| 22 | Singular Bank | Reto 40K – M | 0 | 150 | 0 | 0 | |
| 23 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 147 | VETERANO E | M | |
| 24 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 145 | VETERANO B | M | |
| 25 | ARUP | Reto 40K – F | ARUP | 114 | VETERANO A | F | |
| 26 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 93 | VETERANO B | M | |
| 27 | ARUP | Reto 40K – F | ARUP | 92 | SENIOR | F | |
| 28 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 92 | VETERANO D | M | |
| 29 | Credit Agricole | Reto 40K – M | CREDIT AGRICOLE | 85 | VETERANO B | M | |
| 30 | ARUP | Reto 40K – M | ARUP | 77 | SENIOR | M | |
| 31 | ARUP | Reto 40K – M | ARUP | 77 | SENIOR | M | |
| 32 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 72 | VETERANO E | M | |
| 33 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 70 | VETERANO D | M | |
| 34 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 52 | SENIOR | M | |
| 35 | Singular Bank | Reto 40K – F | SELF BANK | 44 | VETERANO C | F | |
| 36 | Knorr-Bremse | Reto 40K – F | KNORR-BREMSE | 39 | VETERANO B | F | |
| 37 | Singular Bank | Reto 40K – M | SELF BANK | 35 | SENIOR | M | |
| 38 | Singular Bank | Reto 40K – F | SELF BANK | 30 | VETERANO C | F | |
| 39 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 9 | VETERANO D | M | |
| 40 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 1 | SENIOR | M | |
| 41 | Singular Bank | Reto 40K – M | SELF BANK | 1 | VETERANO A | M | |
| 42 | Knorr-Bremse | Reto 40K – M | KNORR-BREMSE | 1 | SENIOR | M | |
| 43 | Credit Agricole | Reto 40K – M | CREDIT AGRICOLE | 0 | VETERANO E | M | |
| 44 | Credit Agricole | Reto 40K – F | CREDIT AGRICOLE | 0 | SENIOR | F | |
| 45 | ARUP | Reto 40K – M | ARUP | 0 | VETERANO B | M | |
| 46 | Credit Agricole | Reto 40K – M | CREDIT AGRICOLE | 0 | VETERANO B | M | |
| 47 | Credit Agricole | Reto 40K – M | CREDIT AGRICOLE | 0 | VETERANO D | M | |
| 48 | Singular Bank | Reto 40K – M | SELF BANK | 0 | VETERANO D | M | |
| 49 | Credit Agricole | Reto 40K – M | CREDIT AGRICOLE | 0 | VETERANO A | M |
